General
Function
Accuracy Active power: Class 1 Frequency Range: 45 - 65Hz Pulse output Output method:optocoupler pulse with open collector Power Consumption ≤10VA | |||
Dimension (L*W*H) Panel size (L×W×H): 87.8*72*71.5 mm Installation: Din 35mm Current :Overload: 1.2 times rated value (continuous); |
Parameter
Auxiliary power | AC/DC 85~265V; Consumption≤10VA; | |
Input | Frequency | 45~65Hz; |
Voltage | AC 3×220V/380V; Overload: 1.2 times of rated value (continuous); 2 times of rated value / 1s; Power consumption: ≤ 0.5VA;each channel) | |
Current | Rated value: Secondary input rated current:50mA;Overload: 1.2 times rated value (continuous); 10 times rated value/1 second;power consumption: ≤ 0.5VA(each channel); | |
Measurement accuracy | Frequency: 0.05Hz, voltage and current: 0.5 class, active energy: 1 class, reactive energy: 2 class; 2nd to 31st harmonic accuracy: ±1%; | |
Features | Pulse output | Output method: optocoupler pulse with open collector,the pulse constant defaults to 400imp/kWh (and active open input can only be either-or.); |
Communication | RS485 interface, Modbus-RTU protocol; baud rate 1200~38400; | |
Switching Input | 2-way or 4-way passive dry contact input, built-in power supply; 2-way active wet node input (AC220V), identify the oil generator and mainsaccess (and pulse output can only be either-or.); | |
Switching Output | Output method: relay normally open contact output; |
Dimension
Meter (L×W×H): 87.8*72*71.5mm 35mm Din rail installation; Tolerance: ±1mm |
Type | Ratio | Line Length | Accuracy | Installation Method |
AKH-0.66/W-9NY 50A/20mA | 50A/20mA | (1+0.2)m | Class 0.2 | Closed type, crystal head interface |
AKH-0.66/K-Φ10N 50A/20mA | 50A/20mA | (1+0.2)m | Class 0.5 | Open type, crystal head interface |
AKH-0.66/W-12NY 100A/50mA | 100A/50mA | (1+0.2)m | Class 0.2 | Closed type, crystal head interface |
AKH-0.66/K-Φ16N 100A/50mA | 100A/50mA | (1+0.2)m | Class 0.5 | Open type, crystal head interface |
AKH-0.66/W-20Y 200A/50mA | 200A/50mA | (1+0.5)m | Class 0.2 | Closed type, crystal head interface |
AKH-0.66/K-Φ24N 200A/50mA | 200A/50mA | (1+0.5)m | Class 0.5 | Open type, crystal head interface |
AKH-0.66/W-30NY 250A/50mA | 250A/50mA | (1+0.5)m | Class 0.2 | Closed type, crystal head interface |
AKH-0.66/K-Φ24N 250A/50mA | 250A/50mA | (1+0.5)m | Class 0.5 | Open type, crystal head interface |
AKH-0.66-TD-Φ60-NY | 300-1000A/50mA | (1+0.5)m | Class 0.2 | Closed type, crystal head interface |
AKH-0.66/K-Φ36N 400A/50mA | 400A/50mA | (1+0.5)m | Class 0.5 | Open type, crystal head interface |
AKH-0.66/K-Φ36N 600A/50mA | 600A/50mA | (1+0.5)m | Class 0.5 | Open type, crystal head interface |
Installation
Wiring
Network
Package
MINIMUM PACKAGE | ||||
MINIMUM PACKAGE | Package Dimension(1 PC) 170*150*130mm | Package Weight(1 PC) 0.245Kg | ||
WHOLE BOX PACKAGE | Package Dimension(36 PCS) 540*530*480mm | Package Weight(36 PCS) 10.5kG | ||
PRODUCT HS CODE | 9028301400 |
ATTENTION ! The above packing and weight data are only refer to model ADW210. For other models or optional functions, please contact the salesman for details, thank you for your cooperation! |
Would you like to get information about Acrel? We appreciate your interest and would be happy to advise you.Simply give us some information so we can get in touch with you
We will contact you within 24 hours.